What is the process of high-risk call blocking used by Nuacom?
A "high-risk call" is a phone call to an international destination that is known to be commonly used for phone fraud.
To protect you from fraudulent phone activity, VoIP phone services are blocked from making high-risk calls to certain international destinations by default.
What happens when I try to make a high-risk call?
If you attempt to place a call to one of these destinations, you will receive a recorded announcement that says "no route exists to this destination, please contact the technical support".
How can I make calls to high-risk countries?
You will need to call Customer Service at 777 or open a ticket by sending an email to support@nuacom.ie and requesting to remove the high-risk call block specifying the country you would like to dial and the extension number.
What are the high-risk call destinations?
The current list of high-risk call destination countries is:
Country | Code |
Albania | 355 |
Algeria | 213 |
Angola | 244 |
Ascension | 247 |
Benin | 229 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Brunei | 673 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Cape Verde | 238 |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
Colombia | 57 |
Comoros | 269 |
Cook Islands | 682 |
Cuba | 53 |
Democratic Republic of Congo | 243 |
Diego Garcia | 246 |
Djibouti | 253 |
East Timor | 670 |
Ecuador | 593 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Ethiopia | 251 |
Fiji | 679 |
French Polynesia | 689 |
Gabon | 241 |
Gambia | 220 |
Ghana | 223 |
Guinea | 224 |
Guinea Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Inmarsat | 870 |
Ivory Coast | 225 |
Jamaica | 187 |
Jamaica | 187 |
Jamaica | 187 |
Kiribati | 686 |
Laos | 856 |
Lebanon | 961 |
Liberia | 231 |
Libya | 218 |
Malawi | 265 |
Martinique | 596 |
Mauritania | 222 |
Monaco | 377 |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
North Korea | 850 |
Oman | 968 |
Palau | 680 |
Palestine | 970 |
Papua New Guinea | 675 |
Peru | 51 |
Philippines | 63 |
Republic Of the Congo | 242 |
Reunion Island | 262 |
Saint Helena | 290 |
Saint Pierre and Miquelon | 508 |
Samoa | 685 |
Sao Tome and Principe | 239 |
Satellite | 881 |
Satellite System | 882 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Solomon Islands | 677 |
Somalia | 252 |
South Sudan | 211 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Togo | 228 |
Tunisia | 216 |
Tuvalu | 688 |
Uganda | 256 |
Vanuatu | 678 |
Vietnam | 84 |
Wallis and Futana | 681 |
Yemen | 967 |
Zambia | 260 |
Zimbabwe | 263 |
Comments
0 comments
Article is closed for comments.