What is n8n?
n8n is a workflow automation platform that lets you connect different apps and services together, without writing custom code for each integration. You build a "workflow" by chaining together triggers (events that start a workflow) and actions (steps a workflow performs), and n8n handles running that logic whenever the trigger conditions are met. It's popular with technical and semi-technical teams — IT, operations, support — because it gives full control over the logic, payloads, and conditions of an automation, and it can be self-hosted or used in the cloud.
What is the NUACOM integration for n8n?
The NUACOM node for n8n connects your NUACOM phone system to the rest of your business tools. It lets you build automations that react to real-time communication activity in NUACOM — calls, messages, voicemails — and automatically take action in other systems (CRMs, help desks, spreadsheets, chat tools, AI agents, and more), or trigger NUACOM actions (like sending a message or placing a call) from events happening elsewhere.
In practice, this means you can do things like:
- Log every completed call straight into a CRM or spreadsheet.
- Send an automatic WhatsApp or SMS follow-up after a support call.
- Route a missed call notification to the right account owner.
- Feed NUACOM's AI-generated call summaries into a report or chatbot.
How to Activate?
Just create a workflow in n8n and search for NUACOM in the Triggers & Actions:
Capabilities
The integration is organized into two types of building blocks: Triggers, which start a workflow when something happens in NUACOM, and Events (Actions), which let a workflow read or act on NUACOM data.
Triggers
Triggers fire a workflow automatically when a specific event happens in NUACOM.
| Trigger | Description |
|---|---|
| Call Answered | Fires when a call is answered. Can be filtered by direction, queue, extension, and type. |
| Call Completed | Fires when a call ends. |
| Call Initiated | Fires when a call is started. |
| Call Missed | Fires when a call is missed. |
| Call Updated | Fires when a call record is updated — for example after tags, notes, or AI analysis are added. |
| Incoming Call | Fires when an inbound call is received. |
| Call IVR Option Selected | Fires when a caller selects an option in an IVR menu. Can be filtered by IVR. |
| Voicemail Received | Fires when a new voicemail arrives. Can be filtered by voicemail box. |
| Message Received | Fires when an SMS/MMS/WhatsApp message is received. Can be filtered by channel or message. |
| Message Sent | Fires when a message is sent. |
Events (Actions)
Events let a workflow retrieve NUACOM data or perform an action in NUACOM.
Calls
| Action | Description |
|---|---|
| Get | Retrieve a specific call by ID. |
| Get Many | List and filter calls, with pagination support. |
| Update | Update a call's notes and tags. |
| Download Call Recording | Download the recording of a completed call. |
| Dial an Agent | Place a call to a specific agent. |
| Dial a Team | Place a call to a queue. |
Messages
| Action | Description |
|---|---|
| Send | Send an SMS or MMS message. |
| Send WhatsApp Message (Free From) | Send a Free Form WhatsApp message in the 24h Customer Window |
| Send WhatsApp Message (Template) | Send a WhatsApp Template message. |
| Get | Retrieve a specific message by ID. |
| Get Many | List and filter messages. |
| Get Conversation | Retrieve the full message history of a customer conversation. |
| Add/Update Conversation Assignee | Define or Change the Assignee of the conversation. |
Contacts
| Action | Description |
|---|---|
| Create | Create a new contact. |
| Get | Retrieve a specific contact. |
| Get Many | List and filter contacts. |
| Update | Update an existing contact. |
Auto Dialer
| Action | Description |
|---|---|
| List All Calls | List Auto Dialer calls, filterable by campaign, agent, date range, and more. |
| List All Campaigns | List Auto Dialer campaigns, filterable by status. |
| Get a Campaign | Retrieve a specific campaign by ID. |
| List Campaign Contacts | List the contacts in a campaign. |
| Add Contact to Campaign | Add a contact to a campaign by phone number or contact ID. |
NUACOM AI
| Action | Description |
|---|---|
| List Calls AI Data | List AI-generated analysis for calls (summary, transcription, insights, action items). |
| Get Call AI Data | Retrieve the AI-generated analysis for a specific call. |
Why it's useful
With these triggers and actions, you can connect NUACOM's calling, messaging, and AI insights to your CRM, help desk, marketing tools, or your own custom workflows in n8n — without needing a developer to build and maintain a one-off integration for every system.
Comments
0 comments
Article is closed for comments.